| Name | ISIN | Fund type / legal structure | Share class currency | Income utilisation |
|---|---|---|---|---|
| Flossbach von Storch - Multiple Opportunities II - R2 | LU0952573482 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multiple Opportunities II - RT2 | LU1038809395 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multiple Opportunities II - H2, 7 | LU1748854863 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multiple Opportunities II - HT2, 7 | LU1748854947 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | LU1172943745 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | LU1280372688 | UCITS / FCP | USD | accumulating |
| Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | LU1748855167 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Multiple Opportunities II - ET2 | LU1245469744 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | LU2207301743 | UCITS / FCP | USD | accumulating |
| Flossbach von Storch - Multi Asset - Defensive - R | LU0323577923 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Defensive - RT | LU1245470163 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Defensive - H7 | LU1245470247 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Defensive - HT7 | LU1245470320 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Defensive - E | LU2634693050 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Defensive - ET | LU1245470593 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Balanced - R2 | LU0323578145 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Balanced - RT2 | LU1245470759 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | LU1245470916 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Multi Asset - Balanced - H7 | LU2634693480 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | LU1748855324 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Balanced - ET2 | LU1245471054 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Growth - R | LU0323578491 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Growth - RT | LU1245471211 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Growth - H7 | LU2634692755 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Multi Asset - Growth - HT7 | LU1245471484 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Multi Asset - Growth - ET | LU1245471567 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Foundation Defensive - SR2 | LU1484808933 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Defensive - R2 | LU2243568388 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Defensive - RT2 | LU2243568461 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Foundation Defensive - H7 | LU2634693308 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Defensive - HT2, 7 | LU2243569279 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Foundation Growth - SR2 | LU2243567497 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Growth - R2 | LU2243567570 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Growth - RT2 | LU2243567653 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Foundation Growth - H7 | LU2634693217 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Foundation Growth - HT2, 7 | LU2243568206 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Dividend - R | LU0831568729 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Dividend - ET | LU2423020952 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Dividend - H7 | LU2634693134 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Dividend - HT7 | LU2528596161 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Quality - R | LU0366178969 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Quality - RT | LU2673417882 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Quality - F | LU0097333701 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Quality - H7 | LU2634936566 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Quality - HT7 | LU3010360868 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Quality - ET | LU2423020879 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Emerging Markets Equities - R2 | LU1012015118 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Emerging Markets Equities - RT | LU3041228464 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Emerging Markets Equities - ET2 | LU2312729929 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Opportunities - R2 | LU0399027613 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Bond Opportunities - RT2 | LU1481583711 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | LU2206381621 | UCITS / FCP | CHF | accumulating |
| Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | LU2206381894 | UCITS / FCP | USD | accumulating |
| Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | LU2312730182 | UCITS / FCP | CHF | distributing |
| Flossbach von Storch - Bond Opportunities - HT2, 7 | LU1748855837 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Opportunities - USD-HT7 | LU2883303104 | UCITS / FCP | USD | accumulating |
| Flossbach von Storch - Bond Opportunities - ET | LU2772278193 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Defensive - R | LU0952573136 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Bond Defensive - RT | LU2279688266 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Defensive - ET | LU2772277971 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Bond Defensive - HT7 | LU2207302121 | UCITS / FCP | EUR | accumulating |
| Flossbach von Storch - Global Convertible Bond - R2 | LU0366179009 | UCITS / FCP | EUR | distributing |
| Flossbach von Storch - Global Convertible Bond - H2, 7 | LU0097335235 | UCITS / FCP | EUR | distributing |
1 Target currency hedging according to ESMA Opinion ESMA34-43-296 is between 95% and 105% of the share class volume. This currency hedging can have an impact on other share classes of the same sub-fund. Last updated on 21/07/2017
2 Currency hedging in another share class of the same sub-fund took place, which could have an influence on the share classes shown here.
7 These unit-classes are subject to the discretion of the Management Company (taking into account legal structures at national level), intended exclusively for independent investment advice or discretionary financial portfolio management service providers as described in the fund prospectus.
8 If the costs or performance are shown in a foreign currency, they may increase or decrease due to currency fluctuations.
| Name | NIW | Redemption price | * Issue price | Data from |
|---|---|---|---|---|
| Flossbach von Storch - Multiple Opportunities II - R2 | 172.32 EUR | 172.32 EUR | 180.94 EUR | 04.12.2025 |
| Flossbach von Storch - Multiple Opportunities II - RT2 | 182.65 EUR | 182.65 EUR | 191.78 EUR | 04.12.2025 |
| Flossbach von Storch - Multiple Opportunities II - H2, 7 | 136.88 EUR | 136.88 EUR | 136.88 EUR | 04.12.2025 |
| Flossbach von Storch - Multiple Opportunities II - HT2, 7 | 145.38 EUR | 145.38 EUR | 145.38 EUR | 04.12.2025 |
| Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | 138.54 CHF | 138.54 CHF | 145.47 CHF | 04.12.2025 |
| Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 175.74 USD | 175.74 USD | 184.53 USD | 04.12.2025 |
| Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | 133.82 CHF | 133.82 CHF | 133.82 CHF | 04.12.2025 |
| Flossbach von Storch - Multiple Opportunities II - ET2 | 150.71 EUR | 150.71 EUR | 152.22 EUR | 04.12.2025 |
| Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | 124.80 USD | 124.80 USD | 126.05 USD | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Defensive - R | 144.42 EUR | 144.42 EUR | 148.75 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Defensive - RT | 127.68 EUR | 127.68 EUR | 131.51 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Defensive - H7 | 115.59 EUR | 115.59 EUR | 115.59 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Defensive - HT7 | 124.81 EUR | 124.81 EUR | 124.81 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Defensive - E | 112.21 EUR | 112.21 EUR | 113.33 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Defensive - ET | 122.59 EUR | 122.59 EUR | 123.82 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Balanced - R2 | 182.43 EUR | 182.43 EUR | 191.55 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Balanced - RT2 | 145.35 EUR | 145.35 EUR | 152.62 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | 132.33 CHF | 132.33 CHF | 138.95 CHF | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Balanced - H7 | 119.76 EUR | 119.76 EUR | 119.76 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | 136.83 EUR | 136.83 EUR | 136.83 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Balanced - ET2 | 139.52 EUR | 139.52 EUR | 140.92 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Growth - R | 221.51 EUR | 221.51 EUR | 232.59 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Growth - RT | 161.00 EUR | 161.00 EUR | 169.05 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Growth - H7 | 123.99 EUR | 123.99 EUR | 123.99 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Growth - HT7 | 148.95 EUR | 148.95 EUR | 148.95 EUR | 04.12.2025 |
| Flossbach von Storch - Multi Asset - Growth - ET | 154.65 EUR | 154.65 EUR | 156.20 EUR | 04.12.2025 |
| Flossbach von Storch - Foundation Defensive - SR2 | 109.88 EUR | 109.88 EUR | 113.18 EUR | 04.12.2025 |
| Flossbach von Storch - Foundation Defensive - R2 | 105.15 EUR | 105.15 EUR | 108.30 EUR | 04.12.2025 |
| Flossbach von Storch - Foundation Defensive - RT2 | 113.10 EUR | 113.10 EUR | 116.49 EUR | 04.12.2025 |
| Flossbach von Storch - Foundation Defensive - H7 | 114.30 EUR | 114.30 EUR | 114.30 EUR | 04.12.2025 |
| Flossbach von Storch - Foundation Defensive - HT2, 7 | 116.76 EUR | 116.76 EUR | 116.76 EUR | 04.12.2025 |
| Flossbach von Storch - Foundation Growth - SR2 | 124.59 EUR | 124.59 EUR | 128.33 EUR | 04.12.2025 |
| Flossbach von Storch - Foundation Growth - R2 | 121.72 EUR | 121.72 EUR | 127.81 EUR | 04.12.2025 |
| Flossbach von Storch - Foundation Growth - RT2 | 131.90 EUR | 131.90 EUR | 138.50 EUR | 04.12.2025 |
| Flossbach von Storch - Foundation Growth - H7 | 122.19 EUR | 122.19 EUR | 122.19 EUR | 04.12.2025 |
| Flossbach von Storch - Foundation Growth - HT2, 7 | 136.18 EUR | 136.18 EUR | 136.18 EUR | 04.12.2025 |
| Flossbach von Storch - Dividend - R | 216.13 EUR | 216.13 EUR | 226.94 EUR | 04.12.2025 |
| Flossbach von Storch - Dividend - ET | 111.72 EUR | 111.72 EUR | 112.84 EUR | 04.12.2025 |
| Flossbach von Storch - Dividend - H7 | 116.84 EUR | 116.84 EUR | 116.84 EUR | 04.12.2025 |
| Flossbach von Storch - Dividend - HT7 | 124.67 EUR | 124.67 EUR | 124.67 EUR | 04.12.2025 |
| Flossbach von Storch - Global Quality - R | 357.14 EUR | 357.14 EUR | 375.00 EUR | 04.12.2025 |
| Flossbach von Storch - Global Quality - RT | 125.82 EUR | 125.82 EUR | 132.11 EUR | 04.12.2025 |
| Flossbach von Storch - Global Quality - F | 470.57 EUR | 470.57 EUR | 470.57 EUR | 04.12.2025 |
| Flossbach von Storch - Global Quality - H7 | 125.34 EUR | 125.34 EUR | 125.34 EUR | 04.12.2025 |
| Flossbach von Storch - Global Quality - HT7 | 101.16 EUR | 101.16 EUR | 101.16 EUR | 04.12.2025 |
| Flossbach von Storch - Global Quality - ET | 122.66 EUR | 122.66 EUR | 123.89 EUR | 04.12.2025 |
| Flossbach von Storch - Global Emerging Markets Equities - R2 | 184.54 EUR | 184.54 EUR | 193.77 EUR | 04.12.2025 |
| Flossbach von Storch - Global Emerging Markets Equities - RT | 108.71 EUR | 108.71 EUR | 114.15 EUR | 04.12.2025 |
| Flossbach von Storch - Global Emerging Markets Equities - ET2 | 96.08 EUR | 96.08 EUR | 97.04 EUR | 04.12.2025 |
| Flossbach von Storch - Bond Opportunities - R2 | 138.45 EUR | 138.45 EUR | 142.60 EUR | 04.12.2025 |
| Flossbach von Storch - Bond Opportunities - RT2 | 122.49 EUR | 122.49 EUR | 126.16 EUR | 04.12.2025 |
| Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | 95.17 CHF | 95.17 CHF | 98.03 CHF | 04.12.2025 |
| Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 114.36 USD | 114.36 USD | 117.79 USD | 04.12.2025 |
| Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | 92.70 CHF | 92.70 CHF | 92.70 CHF | 04.12.2025 |
| Flossbach von Storch - Bond Opportunities - HT2, 7 | 121.51 EUR | 121.51 EUR | 121.51 EUR | 04.12.2025 |
| Flossbach von Storch - Bond Opportunities - USD-HT7 | 105.74 USD | 105.74 USD | 105.74 USD | 04.12.2025 |
| Flossbach von Storch - Bond Opportunities - ET | 106.33 EUR | 106.33 EUR | 109.52 EUR | 04.12.2025 |
| Flossbach von Storch - Bond Defensive - R | 109.90 EUR | 109.90 EUR | 111.00 EUR | 04.12.2025 |
| Flossbach von Storch - Bond Defensive - RT | 102.03 EUR | 102.03 EUR | 103.05 EUR | 04.12.2025 |
| Flossbach von Storch - Bond Defensive - ET | 104.39 EUR | 104.39 EUR | 105.43 EUR | 04.12.2025 |
| Flossbach von Storch - Bond Defensive - HT7 | 103.81 EUR | 103.81 EUR | 103.81 EUR | 04.12.2025 |
| Flossbach von Storch - Global Convertible Bond - R2 | 145.85 EUR | 145.85 EUR | 153.14 EUR | 04.12.2025 |
| Flossbach von Storch - Global Convertible Bond - H2, 7 | 174.30 EUR | 174.30 EUR | 174.30 EUR | 04.12.2025 |
1 Target currency hedging according to ESMA Opinion ESMA34-43-296 is between 95% and 105% of the share class volume. This currency hedging can have an impact on other share classes of the same sub-fund. Last updated on 21/07/2017
2 Currency hedging in another share class of the same sub-fund took place, which could have an influence on the share classes shown here.
7 These unit-classes are subject to the discretion of the Management Company (taking into account legal structures at national level), intended exclusively for independent investment advice or discretionary financial portfolio management service providers as described in the fund prospectus.
8 If the costs or performance are shown in a foreign currency, they may increase or decrease due to currency fluctuations.
| Name | Ongoing charges | which includes a management fee of | Performance fee | max. issue surcharge | max. redemption fee** |
|---|---|---|---|---|---|
| Flossbach von Storch - Multiple Opportunities II - R2 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
| Flossbach von Storch - Multiple Opportunities II - RT2 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
| Flossbach von Storch - Multiple Opportunities II - H2, 7 | 0.97% | 0.82% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
| Flossbach von Storch - Multiple Opportunities II - HT2, 7 | 0.97% | 0.82% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
| Flossbach von Storch - Multiple Opportunities II - CHF-RT1, 8 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
| Flossbach von Storch - Multiple Opportunities II - USD-RT1, 8 | 1.62% | 1.47% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 5.00% | |
| Flossbach von Storch - Multiple Opportunities II - CHF-HT1, 7, 8 | 0.97% | 0.82% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 0.00% | |
| Flossbach von Storch - Multiple Opportunities II - ET2 | 2.02% | 1.87% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 1.00% | |
| Flossbach von Storch - Multiple Opportunities II - USD-ET1, 8 | 2.02% | 1.87% | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. | 1.00% | |
| Flossbach von Storch - Multi Asset - Defensive - R | 1.62% | 1.47% | none | 3.00% | |
| Flossbach von Storch - Multi Asset - Defensive - RT | 1.62% | 1.47% | none | 3.00% | |
| Flossbach von Storch - Multi Asset - Defensive - H7 | 0.97% | 0.82% | none | 0.00% | |
| Flossbach von Storch - Multi Asset - Defensive - HT7 | 0.97% | 0.82% | none | 0.00% | |
| Flossbach von Storch - Multi Asset - Defensive - E | 2.02% | 1.87% | none | 1.00% | |
| Flossbach von Storch - Multi Asset - Defensive - ET | 2.02% | 1.87% | none | 1.00% | |
| Flossbach von Storch - Multi Asset - Balanced - R2 | 1.61% | 1.47% | none | 5.00% | |
| Flossbach von Storch - Multi Asset - Balanced - RT2 | 1.61% | 1.47% | none | 5.00% | |
| Flossbach von Storch - Multi Asset - Balanced - CHF-RT1, 8 | 1.61% | 1.47% | none | 5.00% | |
| Flossbach von Storch - Multi Asset - Balanced - H7 | 0.96% | 0.82% | none | 0.00% | |
| Flossbach von Storch - Multi Asset - Balanced - HT2, 7 | 0.96% | 0.82% | none | 0.00% | |
| Flossbach von Storch - Multi Asset - Balanced - ET2 | 2.01% | 1.87% | none | 1.00% | |
| Flossbach von Storch - Multi Asset - Growth - R | 1.61% | 1.47% | none | 5.00% | |
| Flossbach von Storch - Multi Asset - Growth - RT | 1.61% | 1.47% | none | 5.00% | |
| Flossbach von Storch - Multi Asset - Growth - H7 | 0.96% | 0.82% | none | 0.00% | |
| Flossbach von Storch - Multi Asset - Growth - HT7 | 0.96% | 0.82% | none | 0.00% | |
| Flossbach von Storch - Multi Asset - Growth - ET | 2.01% | 1.87% | none | 1.00% | |
| Flossbach von Storch - Foundation Defensive - SR2 | 0.89% | 0.74% | none | 3.00% | |
| Flossbach von Storch - Foundation Defensive - R2 | 1.62% | 1.47% | none | 3.00% | |
| Flossbach von Storch - Foundation Defensive - RT2 | 1.62% | 1.47% | none | 3.00% | |
| Flossbach von Storch - Foundation Defensive - H7 | 0.97% | 0.82% | none | 0.00% | |
| Flossbach von Storch - Foundation Defensive - HT2, 7 | 0.97% | 0.82% | none | 0.00% | |
| Flossbach von Storch - Foundation Growth - SR2 | 0.89% | 0.74% | none | 3.00% | |
| Flossbach von Storch - Foundation Growth - R2 | 1.62% | 1.47% | none | 5.00% | |
| Flossbach von Storch - Foundation Growth - RT2 | 1.62% | 1.47% | none | 5.00% | |
| Flossbach von Storch - Foundation Growth - H7 | 0.97% | 0.82% | none | 0.00% | |
| Flossbach von Storch - Foundation Growth - HT2, 7 | 0.97% | 0.82% | none | 0.00% | |
| Flossbach von Storch - Dividend - R | 1.63% | 1.47% | none | 5.00% | |
| Flossbach von Storch - Dividend - ET | 2.03% | 1.87% | none | 1.00% | |
| Flossbach von Storch - Dividend - H7 | 0.88% | 0.72% | none | 0.00% | |
| Flossbach von Storch - Dividend - HT7 | 0.88% | 0.72% | none | 0.00% | |
| Flossbach von Storch - Global Quality - R | 1.63% | 1.47% | none | 5.00% | |
| Flossbach von Storch - Global Quality - RT | 1.63% | 1.47% | none | 5.00% | |
| Flossbach von Storch - Global Quality - F | 1.13% | 0.97% | none | 0.00% | |
| Flossbach von Storch - Global Quality - H7 | 0.88% | 0.72% | none | 0.00% | |
| Flossbach von Storch - Global Quality - HT7 | 0.88% | 0.72% | none | 0.00% | |
| Flossbach von Storch - Global Quality - ET | 2.03% | 1.87% | none | 1.00% | |
| Flossbach von Storch - Global Emerging Markets Equities - R2 | 1.69% | 1.47% | none | 5.00% | |
| Flossbach von Storch - Global Emerging Markets Equities - RT | 1.69% | 1.47% | none | 5.00% | |
| Flossbach von Storch - Global Emerging Markets Equities - ET2 | 2.09% | 1.87% | none | 1.00% | |
| Flossbach von Storch - Bond Opportunities - R2 | 1.02% | 0.87% | none | 3.00% | |
| Flossbach von Storch - Bond Opportunities - RT2 | 1.02% | 0.87% | none | 3.00% | |
| Flossbach von Storch - Bond Opportunities - CHF-RT1, 8 | 1.02% | 0.87% | none | 3.00% | |
| Flossbach von Storch - Bond Opportunities - USD-RT1, 8 | 1.02% | 0.87% | none | 3.00% | |
| Flossbach von Storch - Bond Opportunities - CHF-H1, 7, 8 | 0.72% | 0.57% | none | 0.00% | |
| Flossbach von Storch - Bond Opportunities - HT2, 7 | 0.72% | 0.57% | none | 0.00% | |
| Flossbach von Storch - Bond Opportunities - USD-HT7 | 0.72% | 0.57% | none | 0.00% | |
| Flossbach von Storch - Bond Opportunities - ET | 1.22% | 1.07% | none | 3.00% | |
| Flossbach von Storch - Bond Defensive - R | 0.88% | 0.72% | none | 1.00% | |
| Flossbach von Storch - Bond Defensive - RT | 0.88% | 0.72% | none | 1.00% | |
| Flossbach von Storch - Bond Defensive - ET | 1.08% | 0.92% | none | 1.00% | |
| Flossbach von Storch - Bond Defensive - HT7 | 0.58% | 0.42% | none | 0.00% | |
| Flossbach von Storch - Global Convertible Bond - R2 | 1.49% | 1.32% | none | 5.00% | |
| Flossbach von Storch - Global Convertible Bond - H2, 7 | 0.99% | 0.82% | none | 0.00% |
1 Target currency hedging according to ESMA Opinion ESMA34-43-296 is between 95% and 105% of the share class volume. This currency hedging can have an impact on other share classes of the same sub-fund. Last updated on 21/07/2017
2 Currency hedging in another share class of the same sub-fund took place, which could have an influence on the share classes shown here.
7 These unit-classes are subject to the discretion of the Management Company (taking into account legal structures at national level), intended exclusively for independent investment advice or discretionary financial portfolio management service providers as described in the fund prospectus.
8 If the costs or performance are shown in a foreign currency, they may increase or decrease due to currency fluctuations.
1 Target currency hedging according to ESMA Opinion ESMA34-43-296 is between 95% and 105% of the share class volume. This currency hedging can have an impact on other share classes of the same sub-fund. Last updated on 21/07/2017
2 Currency hedging in another share class of the same sub-fund took place, which could have an influence on the share classes shown here.
7 These unit-classes are subject to the discretion of the Management Company (taking into account legal structures at national level), intended exclusively for independent investment advice or discretionary financial portfolio management service providers as described in the fund prospectus.
8 If the costs or performance are shown in a foreign currency, they may increase or decrease due to currency fluctuations.
Paying Agent
VP Bank AG
Aeulenstrasse 6
9490 Vaduz, Liechtenstein
Phone: +423 235 66 55
Email: GRP.VPBLIVerwahrstelle@vpbank.com
*Represented by VP Fund Solutions AG
Aeulenstrasse 6
9490 Vaduz, Liechtenstein
Phone: +423 235 6767
Email: vpfundsolutions@vpbank.com